Samsung Galaxy A17 LTE, Android Smartphone 128GB Storage, 4GB RAM, Black, 6x OS Upgrades, Large Display, 50MP OIS Camera (UAE Version)
Couldn't load pickup availability
- GEMINI: Talk with Gemini about anything you see. Speak freely and naturally with Gemini Live to get information in real time. Share your moments through the camera to ask for advice or ideas.
- DESIGN: Sleek and stylish. A slimmer 7.5 mm frame with a revamped Key Island 2.0, and linear camera cluster give you more style with less bulk. It comes in Black, Gray, and Blue.
- CAMERA: Steady video and brighter night photos with OIS.
- OS & SMR UPDATE: Stay current with 6x OS upgrades and security updates. Keep your device current and your info protected with 6x OS upgrades and 6 years of security support.
- DISPLAY: Vibrant 6.7" Super AMOLED screen with fluid refresh rate. A wide and smooth 6.7-inch screen with Super AMOLED vibrancy and a 90Hz refresh rate means your world looks rich, bright, and immersive.
Smartphone Specifications
| Category | Specification | Details |
|---|---|---|
| Overview | ||
| Overview | Weight | 190 g |
| Overview | CPU Speed | 2.2 GHz, 2 GHz |
| Processor | ||
| Processor | CPU Type | Octa-Core |
| Processor | CPU Speed | 2.2 GHz, 2 GHz |
| Display | ||
| Display | Screen Size | 169.1 mm (6.7 inches) |
| Display | Resolution | 1080 × 2340 (FHD+) |
| Display | Technology | Super AMOLED |
| Display | Color Depth | 16M colors |
| Camera | ||
| Camera | Rear Camera Resolution | 50 MP + 5 MP + 2 MP |
| Camera | Rear Camera Aperture | F1.8, F2.2, F2.4 |
| Camera | Main Camera Autofocus | Yes |
| Camera | Rear Camera OIS | Yes |
| Camera | Rear Camera Zoom | Digital zoom up to 10× |
| Camera | Front Camera Resolution | 13 MP |
| Camera | Front Camera Aperture | F2.0 |
| Camera | Front Camera Autofocus | No |
| Camera | Front Camera OIS | No |
| Camera | Main Camera Flash | Yes |
| Camera | Front Camera Flash | No |
| Camera | Video Recording | FHD (1920 × 1080) at 30 fps |
| Camera | Slow Motion | 120 fps at HD |
| Storage and Memory | ||
| Storage | RAM | 4 GB |
| Storage | Internal Storage | 128 GB |
| Storage | Available Storage | 105.8 GB |
| Storage | External Storage | MicroSD up to 2 TB |
| Network and SIM | ||
| Network | SIM Support | Dual-SIM |
| Network | SIM Size | Nano-SIM (4FF) |
| Network | SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) |
| Network | Network Technologies | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
| Network | 2G GSM Bands | GSM850, GSM900, DCS1800, PCS1900 |
| Network | 3G UMTS Bands | B1 (2100), B5 (850), B8 (900) |
| Network | 4G FDD LTE Bands | B1 (2100), B3 (1800), B5 (850), B7 (2600), B8 (900), B20 (800), B28 (700) |
| Network | 4G TDD LTE Bands | B38 (2600), B40 (2300), B41 (2500) |
| Connectivity | ||
| Connectivity | USB Interface | USB Type-C |
| Connectivity | USB Version | USB 2.0 |
| Connectivity | Location Technology | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Connectivity | Earphone Jack | USB Type-C |
| Connectivity | MHL | No |
| Connectivity | Wi-Fi | 802.11a/b/g/n/ac, 2.4 GHz + 5 GHz, VHT80 |
| Connectivity | Wi-Fi Direct | Yes |
| Connectivity | Bluetooth | Version 5.3 |
| Connectivity | NFC | Yes |
| Connectivity | PC Synchronization | Smart Switch (PC version) |
| Operating System and General Information | ||
| Operating System | OS | Android |
| General | Color | Black |
| General | Form Factor | Touchscreen Bar |
| Sensors | ||
| Sensors | Available Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
| Physical Specifications | ||
| Physical | Dimensions (H × W × D) | 164.4 × 77.9 × 7.5 mm |
| Physical | Weight | 190 g |
| Battery | ||
| Battery | Video Playback Time | Up to 18 hours (wireless) |
| Battery | Typical Capacity | 5000 mAh |
| Battery | Removable | No |
| Audio and Video | ||
| Audio/Video | Stereo Support | No |
| Audio/Video | Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Audio/Video | Video Playback Resolution | FHD (1920 × 1080) at 60 fps |
| Audio/Video | Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Services and Applications | ||
| Services | Gear Support | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Services | Samsung DeX | No |
| Services | SmartThings Support | Yes |
| Services | Mobile TV | No |
| Software Support | ||
| Software | Security Update Valid Until | 30 September 2031 |
```
- Express Delivery
- 12 Months Warranty
- 7 Days Easy Replace
-
Vendor:
Samsung
-
Type:
smartphone

- Description
- Delivery
## Samsung Galaxy Smartphone – 128GB, 4GB RAM
Experience vibrant visuals and reliable everyday performance with this Samsung Galaxy smartphone, featuring a spacious 6.7-inch Full HD+ Super AMOLED display for immersive viewing and rich colors. Powered by an octa-core processor and equipped with 4GB RAM and 128GB of internal storage, it is designed for everyday tasks, browsing, social media, streaming, and communication.
Capture your favorite moments with the versatile triple rear camera system, featuring a 50MP main camera with Optical Image Stabilization (OIS), a 5MP secondary camera, and a 2MP camera. The 13MP front camera is ideal for selfies and video calls, while Full HD video recording helps preserve memorable moments.
The large 5,000mAh battery provides dependable power throughout your day, and the USB Type-C connectivity, Bluetooth 5.3, NFC, and dual-SIM support offer added convenience. Expand your storage with a compatible microSD card of up to 2TB, or enjoy flexible connectivity with Wi-Fi and 4G LTE support.
Finished in classic black, this sleek smartphone combines a slim 7.5mm profile with a lightweight 190g design. With Samsung ecosystem compatibility and security updates scheduled through September 2031, it is a practical choice for users seeking an everyday smartphone with a quality display, capable camera, and long-lasting battery.
### Key Features
* **Display:** 6.7-inch Full HD+ Super AMOLED
* **Processor:** Octa-core
* **Memory:** 4GB RAM
* **Storage:** 128GB internal storage, expandable up to 2TB via microSD
* **Rear Camera:** 50MP + 5MP + 2MP, with OIS on the main camera
* **Front Camera:** 13MP
* **Battery:** 5,000mAh
* **Connectivity:** Dual SIM, 4G LTE, Wi-Fi, Bluetooth 5.3, NFC, USB Type-C
* **Color:** Black.light gray,light blue
* **Weight:** 190g
* **Security Updates:** Scheduled through 30 September 2031
A dependable everyday companion for communication, entertainment, photography, and staying connected.
Please allow 2-3 days for regular shipping.
Headphone
Hear The Difference
Unleash studio-quality sound with the latest headphones and earbuds.
Virtual Reality
Power Up Your Play
Level up with smart accessories and devices that elevate your experience.
Customer Support
Get Help When You Need It Most
Need Help Finding Something?
Cello Support is a smart tool built to simplify and speed up customer support operations. It improves agent efficiency and customer satisfaction with a user-friendly interface and powerful features.
Know Your Return Rights
You have 30 days from the delivery date to request a return. We want to ensure you have enough time to decide if your product is right for you. Check the full policy for return eligibility.



